| Listing #: | 2815183 |
| Price: | $229,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 2442 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | N/A |
| Listing Date: | 09/27/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | BELLEVILLE |
| State: | IL |
| Zip: | 62223 |
Office Phone: (618) 236-2111 List Agent: BARRY SLAUGHENHAUPT
| Listing #: | 2815957 |
| Price: | $149,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1750 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 10/14/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | BELLEVILLE |
| State: | IL |
| Zip: | 62221 |
Office Phone: (618) 236-2111 List Agent: BARRY SLAUGHENHAUPT
| Listing #: | 2815669 |
| Price: | $118,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1500 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 10/07/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | BELLEVILLE |
| State: | IL |
| Zip: | 62220 |
Office Phone: (618) 236-2111 List Agent: BARRY SLAUGHENHAUPT
| Listing #: | 2809893 |
| Price: | $84,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1270 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | N/A |
| Listing Date: | 06/23/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | N/A |
| City: | CAHOKIA |
| State: | IL |
| Zip: | 62206 |
Office Phone: (618) 236-2111 List Agent: BARRY SLAUGHENHAUPT